Navitas Workforce Solutions recognises that by being flexible, we can work with you to deliver the best training and development solutions for your needs. Because we understand that a training environment must be conducive to learning, you can choose to have your specialised program conducted at your offices or at one of our many training locations across Australia.
Our facilities include a range of teaching and learning spaces designed for optimum course delivery. High speed internet connectivity, modern computer workstations and the latest software assist each participant in their learning. Spacious seminar rooms equipped with multimedia projection equipment and additional relaxation areas make learning at Navitas Workforce Solutions a positive, comfortable and enjoyable experience.
Course name | Aug | Sept | Oct | Nov | Dec | |||
|---|---|---|---|---|---|---|---|---|
PRINCE2® Project Management | ||||||||
PRINCE2® Foundation | 16-18 | 13-15 | 11-13 | 15-17 | 13-15 | |||
PRINCE2® Practitioner | 19-20 | 16-17 | 14-15 | 18-19 | 16-17 | |||
Microsoft Desktop Applications | ||||||||
Microsoft Word 2007 — Beginner | 3 | 5 | 3 | |||||
Microsoft Word 2007 — Intermediate | 10 | 12 | 7 | |||||
Microsoft Word 2007 — Advanced | 17 | 19 | 14 | |||||
Microsoft Excel 2007 — Beginner | 5 | 7 | 2 | |||||
Microsoft Excel 2007 — Intermediated | 12 | 14 | 9 | |||||
Microsoft Excel 2007 — Advanced | 18 | 20 | 15 | |||||
Microsoft Project 2007 | 4 | 6 | 1 | |||||
Microsoft Outlook 2007 | 11 | 13 | 8 | |||||
Microsoft 2007 Upgrade | 19 | 21 | 16 | |||||
Important information: This Public Schedule is correct at 28/05/10. We endeavour to run all listed courses as scheduled, however, please be aware that these dates may be subject to change without notice.
| Course name | Duration (days) | Price AU$ (ex. GST) |
|---|---|---|
| PRINCE2® Project Management | ||
| PRINCE2® Foundation | 3 | 1,650 |
| PRINCE2® Practitioner | 2 | 1,190 |
| Microsoft Desktop Applications | ||
| Microsoft Word 2007 — Beginner | 1 | 350 |
| Microsoft Word 2007 — Intermediate | 1 | 350 |
| Microsoft Word 2007 — Advanced | 1 | 350 |
| Microsoft Excel 2007 — Beginner | 1 | 350 |
| Microsoft Excel 2007 — Intermediated | 1 | 350 |
| Microsoft Excel 2007 — Advanced | 1 | 350 |
| Microsoft Project 2007 | 1 | 350 |
| Microsoft Outlook 2003 | 1 | 350 |
| Microsoft 2007 Upgrade | 1 | 350 |
Level 11, 17 York Street
Sydney, NSW 2000
Tel: 1300 883 445
Fax: 02 9964 6271
If your preferred course, city or date is not currently listed, or if you have a corporate group, please email or call us on 1300 883 445 so we can tailor a training solution for you.